| MyUniverse Edition Comparison |
| Personal | Viewer | Pro | Description |
| Common Features |
| Integrated Web Browser | Yes | Yes | Yes | Browse the internet without leaving MyUniverse. [more] |
| Inegrated File Explorer | Yes | Yes | Yes | Access hard drive or network files without leaving MyUniverse. [more] |
| Printing and Print Preview | Yes | Yes | Yes | Print and Print Preview for the current project page |
| Pan and Zoom | Yes | Yes | Yes | Pan around a page or zoom in and out [more] |
| Search | Yes | Yes | Yes | Text search capability to search for information in a project |
| Window Pane Size Flip | Yes | Yes | Yes | Window Pane Size Flip enables quick swapping of the sizes of the Middle and Right project panes. [more] |
| Offline Mode | Yes | Yes | Yes | Prevents access to network and Internet resources [more] |
| Project Path Bar | Yes | Yes | Yes | View where in a project the currently visible page is |
| Skins | Yes | Yes | Yes | Gives different looks to the application [more] |
| Navigation Memory | Yes | Yes | Yes | MyUniverse remembers the navigation order to make it easy to go back to a previous view [more] |
| Internationalization Ready | Yes | Yes | Yes | MyUniverse is ready for internationalization including for Right-to-Left languages. At this time it is only available in English. [more] |
| Similar Features |
| Published Projects | Yes | Open | Yes | Published projects are view only projects [more] |
| Common Part Traits | Yes | View | Yes | Font, Container, Border, Information [more] |
| Parts Included | Yes | View | Yes | Core parts included: Label, Note, Link, Image, Icon and Page parts |
| - Label | Yes | View | Yes | A label part acts a text label, text message or a sticky note |
| - Note | Yes | View | Yes | A note part is like a label part but when accessed, a text editor similar to the Microsoft Notepad editor is shown for entering text |
| - Link | Yes | View | Yes | A link is a part that associates to either a file, directory or internet link. [more] |
| - Image | Yes | View | Yes | An image part can display an image from a file or the internet. [more] |
| - Icon | Yes | View | Yes | Show icon images within most parts. [more] |
| - Page | Yes | View | Yes | A page is the key to adding structure to a project giving it additional pages [more] |
| Sub-Parts | Yes | View | Yes | Most parts can also be sub-part [more] |
| Portal | Yes | View | Yes | Connect any two parts in anywhere in a project to quickly move back and forth |
| Connectors | Yes | View | Yes | Connectors are special parts that are capable of connecting any two smart parts on a page. [more] |
| Timer | Yes | View | Yes | Projects have a reference timer from which parts can control how often they update themselves or perform an action. [more] |
| Store data | Yes | View | Yes | Some parts can store information within the project file rather than just linking to the information. [more] |
| Part Rotation | Yes | View | Yes | Parts can be rotate to different angles |
| Lock and Unlock | Yes | Locked | Yes | Lock part positions and sizes. [more] |
| Personal / Professional Features |
| Standard File Operations | Yes | - | Yes | New, Open, Save, Save as and Reopen projects [more] |
| Background | Yes | - | Yes | Set a background Image or Color pattern |
| Multiple level Undo/Redos | Yes | - | Yes | Multiple undo and redos are available on a page by page basis. |
| Cut/Copy/Paste/Delete | Yes | - | Yes | Cut/Copy/Paste/Delete functions |
| Smart Part Library / Part box | Yes | - | Yes | A library of all parts available for the creation of MyUniverse projects |
| Group and Ungroup | Yes | - | Yes | Grouping allows parts to be tied together so the can be moved as a group. |
| Import and Export Selections | Yes | - | Yes | Selected parts in a projects can be exported to a file or imported from a file. [more] |
| Part Default Properties | Yes | - | Yes | Create new parts with default properties [more] |
| Part specific property panels | Yes | - | Yes | Part properties are set through property panels which are shown when one or more parts are selected [more] |
| Part Snaps and Snap Lines | Yes | - | Yes | Snap to pixels and show snap lines to make it easy to line up parts with other parts. |
| Document Security | Yes | - | Yes | Projects can be saved as secure project files with password protection. [more] |
| Project Auto-Save and Backups | Yes | - | Yes | MyUniverse project can be auto-saved at regular intervals and to a backup file. |
| Property Painter | Yes | - | Yes | Easily apply the properties of one part to other parts. |
| File Drop and Store | Yes | - | Yes | A single drag and drop operation which will create a link part and store the information within the project file. [more] |
| Viewer / Professional Features |
| Fullscreen/Presentation Mode | - | Yes | Yes | Show MyUniverse in a fullscreen mode [more] |
| Kiosk Mode | - | Yes | Yes | Occupy the full desktop space for MyUniverse to function in a kiosk mode |
| Project Version Information | - | View | Yes | Project version information can be stored in the project file. |
| Projection | - | View | Yes | Project' the properties of one part on other parts [more] |
| Part Bookmarking | - | View | Yes | Set and remove bookmarks on any parts for quick return to it through the bookmark list |
| Layers | - | View | Yes | Assign parts to layers whose visibility can be turned on and off. [more] |
| Access to Enterprise Databases | - | View | Yes | Some parts can store and retrieve information from databases. [more] |
| Background Page | - | View | Yes | Assign another page to be a background for the current page [more] |
| Slides | - | View | Yes | Capture views in a project as slides for a presentation [more] |
| Alerts | - | View | Yes | Raises Alerts when a part requests it [more] |
| Execute Actions | - | View | Yes | Events on parts can cause actions to take place on other parts [more] |
| Professional Only Features |
| Overview Windows | - | - | Yes | Interactive overview window displays the full extents the current project page [more] |
| Capture to Image files | - | - | Yes | Capture the current project view to an image file. |
| Minimizing to Icon Tray | - | - | Yes | Keep MyUniverse safely running and out of the way until needed, optionally setting a password to make it visible. [more] |
| Spell Check | - | - | Yes | Spell checking provided for part labels |
| Project Summary Report | - | - | Yes | Summarizes the Part information for the current project |
| Outline Generator | - | - | Yes | Show the current project in a hierarchical outline |
| Run as a Process or Service | - | - | Yes | Run MyUniverse as a process or a service. [more] |